top of page
OFFSHORE COMPANY FORMATION
COMPARE
JURISDICTIONS
Compare offshore company jurisdictions to find out more about the individual features and advantages of each before setting up your international business.
Compare price, tax-rate, accounting requirements and public registers in the tables below.
If you want advice on corporate structure, contact our team of incorporation experts to help you decide on the best setup.
Benefit from reduced costs, simplified paperwork and start growing your business in a worldwide market.
Ready to order or have any questions?
Get in touch....
PRICING
"We are committed to providing the most competitive prices in the industry - with no hidden charges."
JURISDICTION | PRICE |
---|---|
BELIZE | $775 | €765 |
BVI | $1,080 | €1,050 |
CAYMAN | $3,135 | €3,100 |
CYPRUS | $2,915 | €2,850 |
DELAWARE | $1,095 | €1,050 |
DUBAI RAK | $2,915 | €2,895 |
HONG KONG | $1,595 | €1,580 |
IRELAND | $1,560 | €1,540 |
ISLE OF MAN | $4,875 | €4,825 |
JERSEY | $5,200 | €5,150 |
MALTA | $2,730 | €2,690 |
MAURITIUS | $2,860 | €2,810 |
PANAMA | $1,300 | €1,275 |
SCOTLAND LP | $745 | €730 |
SEYCHELLES IBC | $495 | €475 |
ST. VINCENT | $1,295 | €1,275 |
UK LLP | $575 | €550 |
TAX RATE
Usually offshore companies don´t pay any taxes on profits generates outside of their jurisdiction.
JURISDICTION | TAX RATE |
---|---|
BELIZE | 0% |
BVI | 0% |
CAYMAN | 0% |
CYPRUS | 12.5% |
DELAWARE | 0% |
DUBAI RAK | 0% |
HONG KONG | 0% |
IRELAND | 12.5% |
ISLE OF MAN | 0% |
JERSEY | 0% |
MALTA | 5% |
MAURITIUS | 0% |
PANAMA | 0% |
SCOTLAND LP | 0% |
SEYCHELLES IBC | 0% |
ST. VINCENT | 0% |
UK LLP | 0% |
ACCOUNTING REQUIREMENTS
Most jurisdictions require only accounting records (invoices, receipts etc.) - i.e. no formal annual accounts or tax declarations.
JURISDICTION | ACCOUNTING REQUIREMENT |
---|---|
BELIZE | ❌ |
BVI | ❌ |
CAYMAN | ❌ |
CYPRUS | ✅ |
DELAWARE | ❌ |
DUBAI RAK | ❌ |
HONG KONG | ✅ |
IRELAND | ✅ |
ISLE OF MAN | ❌ |
JERSEY | ✅ |
MALTA | ✅ |
MAURITIUS | ✅ |
PANAMA | ❌ |
SCOTLAND LP | ✅ |
SEYCHELLES IBC | ❌ |
ST. VINCENT | ❌ |
UK LLP | ✅ |
PUBLIC REGISTERS
No public register offers privacy protection - meaning there is no disclosure of Directors, Shareholders or Beneficial Owners.
JURISDICTION | PUBLIC REGISTER |
---|---|
BELIZE | ❌ |
BVI | ❌ |
CAYMAN | ❌ |
CYPRUS | ✅ |
DELAWARE | ❌ |
DUBAI RAK | ❌ |
HONG KONG | ✅ |
IRELAND | ✅ |
ISLE OF MAN | ❌ |
JERSEY | ❌ |
MALTA | ✅ |
MAURITIUS | ❌ |
PANAMA | ✅ |
SCOTLAND LP | ✅ |
SEYCHELLES IBC | ❌ |
ST. VINCENT | ❌ |
UK LLP | ✅ |
bottom of page